| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | 81 | 53 | 66 | 119 | 30 | 74 | 0 | 118 | 146 | 367 | 111 | 204 | 14.44% | 42 | 1764 | 21.79 | 18 | 15 | 33 | 55 | 215 | 2 | 1 | 3 | 6 | 164 | 8 | 3 | 53.84% | 2658 | 68 | 41 | 0 | 1 | 1.35 | 2 | 6 | 0 | 0 | 0 | 8 | 10 | 9 |
| 2 | Drake Batherson | 82 | 49 | 59 | 108 | 25 | 40 | 0 | 121 | 71 | 372 | 116 | 219 | 13.17% | 17 | 1581 | 19.28 | 12 | 19 | 31 | 53 | 216 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 41.10% | 146 | 98 | 27 | 0 | 1 | 1.37 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 6 |
| 3 | Nico Hischier | 82 | 44 | 60 | 104 | 2 | 2 | 0 | 88 | 153 | 356 | 112 | 222 | 12.36% | 48 | 1774 | 21.64 | 13 | 25 | 38 | 51 | 218 | 0 | 1 | 1 | 8 | 138 | 4 | 4 | 52.18% | 2411 | 78 | 32 | 0 | 1 | 1.17 | 0 | 11 | 0 | 0 | 0 | 7 | 8 | 12 |
| 4 | Logan Couture | 81 | 40 | 62 | 102 | 11 | 13 | 5 | 115 | 134 | 326 | 98 | 192 | 12.27% | 53 | 1770 | 21.85 | 10 | 18 | 28 | 52 | 200 | 0 | 1 | 1 | 1 | 74 | 8 | 2 | 52.60% | 2496 | 58 | 43 | 1 | 1 | 1.15 | 0 | 3 | 1 | 0 | 0 | 7 | 9 | 5 |
| 5 | Aleksander Barkov | 82 | 40 | 62 | 102 | -1 | 6 | 0 | 107 | 161 | 342 | 101 | 204 | 11.70% | 63 | 1855 | 22.62 | 10 | 21 | 31 | 33 | 210 | 4 | 4 | 8 | 13 | 220 | 9 | 3 | 55.63% | 2274 | 64 | 25 | 0 | 0 | 1.10 | 1 | 4 | 0 | 0 | 0 | 11 | 8 | 4 |
| 6 | Artemi Panarin | 82 | 28 | 72 | 100 | -4 | 46 | 0 | 151 | 131 | 368 | 112 | 213 | 7.61% | 52 | 2019 | 24.63 | 8 | 25 | 33 | 49 | 205 | 1 | 3 | 4 | 3 | 199 | 3 | 0 | 37.33% | 217 | 108 | 45 | 1 | 1 | 0.99 | 0 | 5 | 0 | 0 | 0 | 7 | 6 | 5 |
| 7 | Alex Tuch | 82 | 47 | 50 | 97 | 6 | 8 | 0 | 119 | 107 | 318 | 102 | 184 | 14.78% | 34 | 1766 | 21.55 | 9 | 17 | 26 | 36 | 210 | 1 | 0 | 1 | 6 | 218 | 6 | 4 | 42.74% | 124 | 84 | 38 | 0 | 1 | 1.10 | 2 | 12 | 0 | 0 | 0 | 9 | 8 | 9 |
| 8 | Jonathan Toews | 79 | 33 | 60 | 93 | 7 | 19 | 5 | 58 | 111 | 304 | 98 | 159 | 10.86% | 32 | 1389 | 17.59 | 10 | 21 | 31 | 34 | 211 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 56.65% | 1541 | 48 | 23 | 0 | 0 | 1.34 | 0 | 8 | 0 | 0 | 1 | 8 | 3 | 4 |
| 9 | Brad Marchand | 80 | 40 | 52 | 92 | 14 | 112 | 10 | 163 | 95 | 312 | 100 | 176 | 12.82% | 28 | 1626 | 20.34 | 12 | 14 | 26 | 42 | 200 | 2 | 0 | 2 | 5 | 73 | 4 | 3 | 45.71% | 105 | 64 | 34 | 0 | 1 | 1.13 | 1 | 7 | 1 | 1 | 0 | 10 | 7 | 5 |
| 10 | Steven Stamkos | 82 | 42 | 50 | 92 | 18 | 40 | 0 | 143 | 143 | 324 | 83 | 182 | 12.96% | 38 | 1717 | 20.95 | 12 | 16 | 28 | 43 | 189 | 1 | 1 | 2 | 2 | 115 | 10 | 2 | 52.72% | 2111 | 66 | 24 | 1 | 3 | 1.07 | 3 | 7 | 0 | 0 | 0 | 9 | 7 | 9 |
| 11 | Anze Kopitar | 79 | 42 | 49 | 91 | -6 | 10 | 0 | 100 | 174 | 337 | 124 | 221 | 12.46% | 51 | 1868 | 23.65 | 8 | 7 | 15 | 37 | 190 | 0 | 1 | 1 | 4 | 135 | 5 | 4 | 54.40% | 2366 | 56 | 47 | 0 | 1 | 0.97 | 0 | 8 | 0 | 0 | 0 | 10 | 8 | 4 |
| 12 | Jack Eichel | 82 | 40 | 49 | 89 | -10 | 2 | 0 | 88 | 109 | 371 | 103 | 199 | 10.78% | 38 | 1533 | 18.70 | 11 | 16 | 27 | 39 | 210 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 49.25% | 1803 | 81 | 24 | 0 | 1 | 1.16 | 2 | 5 | 0 | 0 | 0 | 9 | 4 | 6 |
| 13 | Evgeni Malkin | 82 | 44 | 44 | 88 | 21 | 60 | 0 | 139 | 130 | 318 | 77 | 179 | 13.84% | 31 | 1682 | 20.52 | 6 | 7 | 13 | 35 | 166 | 0 | 1 | 1 | 4 | 100 | 9 | 4 | 51.76% | 1163 | 69 | 38 | 1 | 0 | 1.05 | 2 | 5 | 0 | 0 | 0 | 4 | 8 | 4 |
| 14 | Tim Stutzle | 82 | 41 | 47 | 88 | -10 | 26 | 0 | 111 | 118 | 335 | 105 | 207 | 12.24% | 34 | 1636 | 19.96 | 14 | 16 | 30 | 44 | 239 | 0 | 0 | 0 | 0 | 29 | 7 | 4 | 46.00% | 1411 | 81 | 38 | 0 | 1 | 1.08 | 1 | 5 | 0 | 0 | 0 | 8 | 5 | 5 |
| 15 | Sam Reinhart | 83 | 38 | 50 | 88 | -24 | 4 | 0 | 110 | 100 | 423 | 132 | 273 | 8.98% | 34 | 1726 | 20.80 | 11 | 17 | 28 | 46 | 184 | 1 | 0 | 1 | 3 | 55 | 4 | 3 | 42.31% | 182 | 93 | 31 | 0 | 2 | 1.02 | 3 | 8 | 0 | 0 | 0 | 7 | 3 | 4 |
| 16 | Bo Horvat | 82 | 31 | 56 | 87 | -7 | 16 | 0 | 134 | 169 | 301 | 105 | 176 | 10.30% | 50 | 1709 | 20.85 | 9 | 26 | 35 | 50 | 220 | 2 | 0 | 2 | 7 | 303 | 2 | 1 | 53.35% | 1942 | 68 | 35 | 1 | 1 | 1.02 | 2 | 5 | 0 | 0 | 0 | 10 | 3 | 2 |
| 17 | Cole Caufield | 82 | 37 | 50 | 87 | -1 | 8 | 0 | 91 | 93 | 423 | 142 | 242 | 8.75% | 38 | 1855 | 22.63 | 11 | 10 | 21 | 51 | 223 | 1 | 0 | 1 | 6 | 179 | 5 | 2 | 41.28% | 281 | 111 | 26 | 3 | 1 | 0.94 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 4 |
| 18 | Wyatt Johnston | 82 | 37 | 50 | 87 | -30 | 14 | 0 | 89 | 143 | 303 | 102 | 185 | 12.21% | 36 | 1687 | 20.58 | 16 | 16 | 32 | 45 | 191 | 0 | 1 | 1 | 8 | 118 | 5 | 3 | 48.26% | 2041 | 63 | 40 | 0 | 0 | 1.03 | 1 | 3 | 0 | 0 | 0 | 3 | 7 | 8 |
| 19 | Vincent Trocheck | 82 | 34 | 51 | 85 | 8 | 84 | 0 | 170 | 79 | 347 | 91 | 207 | 9.80% | 39 | 1735 | 21.17 | 10 | 10 | 20 | 36 | 222 | 0 | 0 | 0 | 5 | 61 | 6 | 2 | 50.87% | 173 | 90 | 36 | 0 | 0 | 0.98 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 5 |
| 20 | John Tavares | 80 | 34 | 50 | 84 | 22 | 18 | 0 | 76 | 130 | 232 | 67 | 156 | 14.66% | 31 | 1574 | 19.68 | 8 | 14 | 22 | 37 | 202 | 3 | 1 | 4 | 9 | 161 | 4 | 1 | 56.82% | 1950 | 46 | 15 | 2 | 0 | 1.07 | 2 | 10 | 0 | 0 | 0 | 3 | 4 | 9 |
| 21 | Elias Pettersson | 82 | 39 | 45 | 84 | -9 | 6 | 0 | 87 | 135 | 370 | 108 | 221 | 10.54% | 44 | 1785 | 21.77 | 8 | 17 | 25 | 33 | 190 | 1 | 0 | 1 | 16 | 184 | 4 | 0 | 48.45% | 999 | 78 | 42 | 1 | 0 | 0.94 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | 3 |
| 22 | Jared McCann | 82 | 30 | 54 | 84 | 18 | 6 | 0 | 53 | 115 | 293 | 98 | 171 | 10.24% | 48 | 1761 | 21.48 | 4 | 7 | 11 | 18 | 252 | 1 | 1 | 2 | 4 | 122 | 5 | 6 | 49.36% | 1406 | 64 | 33 | 0 | 0 | 0.95 | 2 | 9 | 0 | 0 | 0 | 6 | 8 | 5 |
| 23 | Kyle Connor | 82 | 30 | 54 | 84 | -15 | 0 | 0 | 37 | 89 | 327 | 90 | 220 | 9.17% | 35 | 1649 | 20.11 | 9 | 20 | 29 | 48 | 233 | 2 | 0 | 2 | 5 | 48 | 6 | 4 | 39.62% | 106 | 78 | 23 | 0 | 0 | 1.02 | 2 | 10 | 0 | 0 | 0 | 5 | 7 | 5 |
| 24 | Alex Ovechkin | 79 | 36 | 47 | 83 | -6 | 19 | 5 | 169 | 92 | 352 | 112 | 206 | 10.23% | 39 | 1751 | 22.18 | 8 | 16 | 24 | 34 | 194 | 2 | 0 | 2 | 8 | 187 | 4 | 3 | 44.68% | 188 | 96 | 36 | 0 | 0 | 0.95 | 2 | 9 | 0 | 0 | 1 | 10 | 1 | 5 |
| 25 | Mark Stone | 80 | 30 | 53 | 83 | 21 | 0 | 0 | 54 | 90 | 344 | 100 | 213 | 8.72% | 37 | 1452 | 18.16 | 6 | 9 | 15 | 43 | 226 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 36.79% | 106 | 71 | 22 | 2 | 0 | 1.14 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 6 |
| 26 | Andrei Svechnikov | 80 | 35 | 47 | 82 | -4 | 92 | 0 | 166 | 78 | 347 | 88 | 165 | 10.09% | 33 | 1552 | 19.41 | 13 | 16 | 29 | 40 | 207 | 0 | 1 | 1 | 1 | 57 | 6 | 3 | 42.47% | 146 | 77 | 24 | 0 | 2 | 1.06 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 4 |
| 27 | Matty Beniers | 81 | 39 | 43 | 82 | 14 | 10 | 0 | 116 | 109 | 296 | 63 | 180 | 13.18% | 26 | 1418 | 17.52 | 9 | 10 | 19 | 36 | 191 | 0 | 0 | 0 | 7 | 49 | 5 | 2 | 46.88% | 1252 | 56 | 19 | 0 | 2 | 1.16 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 3 |
| 28 | Anders Lee | 82 | 42 | 40 | 82 | 9 | 14 | 0 | 140 | 74 | 318 | 99 | 175 | 13.21% | 20 | 1463 | 17.85 | 11 | 16 | 27 | 46 | 216 | 0 | 0 | 0 | 1 | 32 | 9 | 2 | 41.05% | 95 | 74 | 29 | 0 | 2 | 1.12 | 3 | 10 | 0 | 0 | 0 | 6 | 8 | 3 |
| 29 | Jamie Benn | 82 | 38 | 44 | 82 | 11 | 114 | 10 | 150 | 90 | 299 | 91 | 152 | 12.71% | 50 | 1579 | 19.26 | 13 | 16 | 29 | 47 | 215 | 1 | 0 | 1 | 1 | 7 | 6 | 4 | 57.68% | 241 | 58 | 35 | 0 | 1 | 1.04 | 3 | 11 | 1 | 0 | 1 | 8 | 7 | 2 |
| 30 | Nick Schmaltz | 69 | 31 | 49 | 80 | 3 | 8 | 0 | 71 | 70 | 250 | 76 | 164 | 12.40% | 19 | 1227 | 17.79 | 12 | 24 | 36 | 42 | 187 | 0 | 1 | 1 | 2 | 43 | 6 | 1 | 49.36% | 156 | 51 | 10 | 0 | 2 | 1.30 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 3 |
| 31 | Jordan Kyrou | 81 | 34 | 46 | 80 | -12 | 10 | 0 | 83 | 79 | 317 | 79 | 184 | 10.73% | 26 | 1578 | 19.49 | 10 | 17 | 27 | 35 | 227 | 0 | 0 | 0 | 2 | 50 | 6 | 3 | 43.58% | 631 | 89 | 28 | 0 | 1 | 1.01 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
| 32 | Roope Hintz | 81 | 36 | 44 | 80 | 9 | 18 | 0 | 97 | 125 | 306 | 92 | 219 | 11.76% | 35 | 1558 | 19.24 | 6 | 15 | 21 | 27 | 216 | 1 | 1 | 2 | 7 | 90 | 3 | 2 | 51.62% | 1759 | 56 | 27 | 0 | 0 | 1.03 | 4 | 7 | 0 | 0 | 0 | 6 | 4 | 5 |
| 33 | Rickard Rakell | 82 | 31 | 48 | 79 | 38 | 0 | 0 | 108 | 103 | 278 | 82 | 158 | 11.15% | 48 | 1781 | 21.73 | 7 | 19 | 26 | 37 | 215 | 1 | 1 | 2 | 5 | 203 | 4 | 2 | 57.14% | 154 | 59 | 31 | 0 | 1 | 0.89 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 3 |
| 34 | Vladimir Tarasenko | 82 | 40 | 39 | 79 | -9 | 8 | 0 | 101 | 113 | 341 | 102 | 194 | 11.73% | 42 | 1726 | 21.06 | 16 | 21 | 37 | 73 | 215 | 0 | 1 | 1 | 7 | 245 | 9 | 2 | 42.77% | 491 | 105 | 23 | 1 | 0 | 0.92 | 2 | 4 | 0 | 0 | 0 | 9 | 5 | 7 |
| 35 | Lucas Raymond | 75 | 35 | 43 | 78 | -26 | 8 | 0 | 93 | 107 | 320 | 107 | 209 | 10.94% | 50 | 1716 | 22.89 | 9 | 17 | 26 | 31 | 170 | 3 | 2 | 5 | 5 | 226 | 1 | 2 | 40.08% | 716 | 70 | 30 | 0 | 1 | 0.91 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 7 |
| 36 | Joe Pavelski | 78 | 34 | 43 | 77 | -3 | 0 | 0 | 99 | 116 | 266 | 65 | 153 | 12.78% | 31 | 1414 | 18.14 | 15 | 12 | 27 | 46 | 228 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 54.03% | 1577 | 48 | 17 | 2 | 2 | 1.09 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 4 |
| 37 | Mitchell Marner* | 79 | 30 | 46 | 76 | -4 | 24 | 0 | 104 | 106 | 332 | 99 | 185 | 9.04% | 73 | 1824 | 23.09 | 5 | 12 | 17 | 37 | 213 | 0 | 0 | 0 | 2 | 92 | 7 | 0 | 38.42% | 505 | 83 | 33 | 0 | 0 | 0.83 | 2 | 5 | 0 | 0 | 0 | 8 | 4 | 2 |
| 38 | Elias Lindholm | 82 | 30 | 46 | 76 | -15 | 6 | 0 | 84 | 161 | 267 | 77 | 160 | 11.24% | 44 | 1761 | 21.48 | 10 | 18 | 28 | 40 | 227 | 0 | 2 | 2 | 2 | 140 | 4 | 2 | 54.03% | 1912 | 50 | 34 | 0 | 0 | 0.86 | 3 | 9 | 0 | 0 | 0 | 5 | 4 | 7 |
| 39 | Matt Duchene | 70 | 26 | 49 | 75 | 20 | 28 | 0 | 78 | 103 | 266 | 81 | 161 | 9.77% | 30 | 1278 | 18.26 | 5 | 9 | 14 | 27 | 160 | 0 | 0 | 0 | 1 | 48 | 5 | 3 | 53.07% | 1675 | 62 | 32 | 1 | 0 | 1.17 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 5 |
| 40 | Connor McDavid | 79 | 33 | 42 | 75 | 0 | 36 | 0 | 121 | 142 | 321 | 96 | 193 | 10.28% | 33 | 1725 | 21.84 | 9 | 9 | 18 | 43 | 229 | 0 | 2 | 2 | 3 | 134 | 5 | 1 | 51.87% | 2427 | 82 | 30 | 1 | 1 | 0.87 | 3 | 10 | 0 | 0 | 0 | 6 | 8 | 6 |
| 41 | Jesper Bratt | 82 | 40 | 35 | 75 | 9 | 4 | 0 | 45 | 82 | 247 | 76 | 168 | 16.19% | 16 | 1503 | 18.34 | 9 | 15 | 24 | 49 | 270 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 45.92% | 98 | 68 | 18 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 |
| 42 | Josh Anderson | 82 | 38 | 37 | 75 | 16 | 58 | 0 | 197 | 92 | 271 | 82 | 131 | 14.02% | 36 | 1581 | 19.29 | 6 | 6 | 12 | 11 | 165 | 0 | 1 | 1 | 0 | 29 | 5 | 2 | 47.86% | 117 | 58 | 22 | 0 | 0 | 0.95 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 2 |
| 43 | Tyler Seguin | 82 | 36 | 39 | 75 | -25 | 26 | 0 | 116 | 102 | 339 | 108 | 208 | 10.62% | 35 | 1534 | 18.71 | 9 | 18 | 27 | 46 | 193 | 0 | 0 | 0 | 1 | 46 | 2 | 3 | 54.74% | 1246 | 79 | 23 | 0 | 1 | 0.98 | 2 | 4 | 0 | 0 | 0 | 7 | 2 | 2 |
| 44 | Troy Terry | 82 | 32 | 42 | 74 | 0 | 14 | 0 | 55 | 64 | 336 | 92 | 188 | 9.52% | 33 | 1483 | 18.10 | 5 | 19 | 24 | 35 | 244 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 35.71% | 98 | 85 | 26 | 0 | 0 | 1.00 | 1 | 6 | 0 | 0 | 0 | 4 | 7 | 1 |
| 45 | Claude Giroux | 69 | 38 | 35 | 73 | -12 | 38 | 0 | 109 | 111 | 254 | 91 | 172 | 14.96% | 27 | 1487 | 21.56 | 11 | 14 | 25 | 33 | 165 | 2 | 0 | 2 | 5 | 82 | 6 | 3 | 54.42% | 2104 | 30 | 15 | 0 | 0 | 0.98 | 2 | 4 | 0 | 0 | 0 | 10 | 5 | 2 |
| 46 | Matthew Tkachuk | 77 | 35 | 38 | 73 | -18 | 113 | 5 | 145 | 84 | 340 | 106 | 182 | 10.29% | 33 | 1663 | 21.60 | 9 | 11 | 20 | 28 | 181 | 0 | 1 | 1 | 8 | 174 | 11 | 2 | 40.00% | 155 | 73 | 27 | 1 | 0 | 0.88 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 3 |
| 47 | Anton Lundell | 82 | 31 | 42 | 73 | 15 | 14 | 0 | 47 | 107 | 223 | 87 | 136 | 13.90% | 40 | 1548 | 18.88 | 9 | 11 | 20 | 34 | 214 | 1 | 0 | 1 | 8 | 140 | 5 | 4 | 50.61% | 492 | 51 | 21 | 0 | 1 | 0.94 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 6 |
| 48 | Jake Guentzel | 70 | 33 | 38 | 71 | -5 | 28 | 0 | 98 | 59 | 291 | 89 | 192 | 11.34% | 35 | 1446 | 20.66 | 8 | 18 | 26 | 37 | 209 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 41.09% | 129 | 66 | 17 | 0 | 2 | 0.98 | 4 | 6 | 0 | 0 | 0 | 8 | 4 | 2 |
| 49 | Brock Nelson | 72 | 21 | 50 | 71 | 14 | 16 | 0 | 67 | 126 | 211 | 70 | 160 | 9.95% | 34 | 1401 | 19.46 | 5 | 15 | 20 | 28 | 233 | 1 | 2 | 3 | 2 | 81 | 1 | 1 | 51.77% | 1580 | 30 | 18 | 2 | 0 | 1.01 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| 50 | Jack Hughes | 77 | 28 | 43 | 71 | -12 | 4 | 0 | 76 | 122 | 276 | 78 | 169 | 10.14% | 31 | 1506 | 19.57 | 4 | 17 | 21 | 22 | 165 | 1 | 1 | 2 | 11 | 205 | 5 | 1 | 45.76% | 1947 | 55 | 27 | 0 | 0 | 0.94 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 2 |
| 51 | Clayton Keller | 82 | 35 | 36 | 71 | -10 | 42 | 0 | 102 | 111 | 352 | 111 | 192 | 9.94% | 45 | 1816 | 22.15 | 9 | 5 | 14 | 28 | 173 | 1 | 2 | 3 | 8 | 146 | 4 | 2 | 51.08% | 139 | 77 | 32 | 1 | 0 | 0.78 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 5 |
| 52 | Patrick Kane | 81 | 30 | 40 | 70 | 0 | 10 | 0 | 72 | 65 | 293 | 100 | 191 | 10.24% | 31 | 1396 | 17.24 | 9 | 10 | 19 | 36 | 204 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 41.25% | 80 | 61 | 18 | 1 | 0 | 1.00 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 5 |
| 53 | Andre Burakovsky | 82 | 30 | 40 | 70 | 20 | 8 | 0 | 91 | 101 | 240 | 78 | 170 | 12.50% | 30 | 1535 | 18.72 | 5 | 13 | 18 | 21 | 193 | 0 | 0 | 0 | 1 | 80 | 7 | 2 | 37.14% | 70 | 50 | 41 | 0 | 0 | 0.91 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 6 |
| 54 | Brady Tkachuk | 82 | 33 | 37 | 70 | 5 | 98 | 0 | 214 | 90 | 301 | 87 | 168 | 10.96% | 44 | 1567 | 19.11 | 3 | 13 | 16 | 15 | 156 | 1 | 4 | 5 | 7 | 155 | 5 | 1 | 50.00% | 110 | 75 | 29 | 0 | 0 | 0.89 | 1 | 5 | 0 | 0 | 0 | 7 | 6 | 5 |
| 55 | Mika Zibanejad | 80 | 29 | 40 | 69 | 1 | 4 | 0 | 104 | 124 | 310 | 92 | 207 | 9.35% | 36 | 1532 | 19.16 | 8 | 15 | 23 | 46 | 220 | 0 | 0 | 0 | 5 | 107 | 6 | 2 | 51.66% | 1568 | 42 | 38 | 0 | 1 | 0.90 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 2 |
| 56 | Kirill Kaprizov | 80 | 33 | 35 | 68 | -20 | 48 | 0 | 113 | 97 | 286 | 82 | 181 | 11.54% | 40 | 1715 | 21.45 | 9 | 12 | 21 | 36 | 208 | 0 | 0 | 0 | 3 | 112 | 3 | 3 | 44.64% | 112 | 93 | 26 | 1 | 0 | 0.79 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
| 57 | Alex DeBrincat | 82 | 21 | 47 | 68 | -5 | 11 | 5 | 103 | 73 | 342 | 112 | 182 | 6.14% | 35 | 1538 | 18.77 | 4 | 12 | 16 | 21 | 224 | 0 | 0 | 0 | 0 | 19 | 4 | 2 | 44.76% | 105 | 91 | 18 | 0 | 0 | 0.88 | 0 | 7 | 0 | 1 | 0 | 2 | 5 | 4 |
| 58 | Pavel Zacha | 82 | 30 | 38 | 68 | 18 | 12 | 0 | 93 | 83 | 252 | 75 | 149 | 11.90% | 29 | 1558 | 19.00 | 7 | 11 | 18 | 24 | 200 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 52.50% | 480 | 34 | 22 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
| 59 | Tomas Hertl | 82 | 25 | 43 | 68 | -9 | 18 | 0 | 140 | 117 | 265 | 77 | 154 | 9.43% | 34 | 1630 | 19.89 | 4 | 10 | 14 | 29 | 268 | 1 | 0 | 1 | 6 | 105 | 4 | 1 | 52.57% | 1461 | 53 | 31 | 1 | 0 | 0.83 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 2 |
| 60 | Pavel Buchnevich | 63 | 36 | 31 | 67 | 22 | 8 | 0 | 57 | 73 | 221 | 67 | 165 | 16.29% | 24 | 1126 | 17.88 | 5 | 4 | 9 | 22 | 166 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 45.69% | 348 | 41 | 25 | 2 | 4 | 1.19 | 1 | 5 | 0 | 0 | 0 | 6 | 9 | 4 |
| 61 | Sam Bennett | 67 | 23 | 44 | 67 | -15 | 109 | 5 | 131 | 132 | 247 | 78 | 173 | 9.31% | 48 | 1494 | 22.31 | 6 | 8 | 14 | 17 | 63 | 1 | 1 | 2 | 3 | 129 | 3 | 1 | 48.42% | 1809 | 51 | 26 | 1 | 1 | 0.90 | 3 | 6 | 0 | 1 | 0 | 4 | 4 | 1 |
| 62 | Adam Henrique | 79 | 30 | 37 | 67 | 19 | 18 | 0 | 83 | 131 | 262 | 70 | 158 | 11.45% | 29 | 1290 | 16.33 | 6 | 9 | 15 | 15 | 91 | 1 | 1 | 2 | 4 | 92 | 4 | 3 | 55.00% | 1160 | 36 | 20 | 0 | 0 | 1.04 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 4 |
| 63 | Nikita Kucherov | 82 | 30 | 37 | 67 | -8 | 28 | 0 | 93 | 71 | 306 | 129 | 226 | 9.80% | 28 | 1692 | 20.64 | 4 | 13 | 17 | 32 | 238 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 44.60% | 139 | 74 | 23 | 1 | 1 | 0.79 | 3 | 10 | 0 | 0 | 0 | 7 | 4 | 5 |
| 64 | Josh Norris | 85 | 27 | 39 | 66 | 10 | 8 | 0 | 101 | 120 | 282 | 72 | 162 | 9.57% | 27 | 1435 | 16.89 | 5 | 9 | 14 | 25 | 191 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 52.64% | 1231 | 69 | 21 | 0 | 0 | 0.92 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | 4 |
| 65 | Evgeny Kuznetsov | 82 | 21 | 44 | 65 | 1 | 54 | 0 | 132 | 139 | 233 | 75 | 149 | 9.01% | 37 | 1639 | 20.00 | 4 | 9 | 13 | 24 | 172 | 1 | 3 | 4 | 4 | 201 | 5 | 0 | 48.89% | 1397 | 48 | 35 | 0 | 0 | 0.79 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 66 | Tage Thompson | 85 | 32 | 33 | 65 | -19 | 22 | 0 | 120 | 78 | 276 | 104 | 146 | 11.59% | 39 | 1532 | 18.03 | 9 | 9 | 18 | 32 | 223 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 46.25% | 666 | 52 | 21 | 1 | 1 | 0.85 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 3 |
| 67 | William Nylander | 78 | 28 | 36 | 64 | 4 | 6 | 0 | 53 | 75 | 325 | 96 | 188 | 8.62% | 31 | 1368 | 17.55 | 6 | 9 | 15 | 32 | 200 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 48.90% | 910 | 77 | 14 | 0 | 1 | 0.94 | 0 | 7 | 0 | 0 | 0 | 5 | 4 | 5 |
